Reviews |
|
| 3D GameForce | Rating 7 out of 10 for Ultimate Collection |
| GameVortex | Rating 9 out of 10 for the Amazons |
| Womensgamers | Rating 7.5 out of 10 |
| CDMag.com | Rating 3.5 out of 5 for the Amazons |
| Hotgames.com | Rating 4 out of 5 for the Amazons |
| GameVortex | Rating 10 out of 10 for the Mission CD |
| GameVortex | Rating 8 out of 10 |
| Gamezone | Rating 8.7 out of 10 |
| Gamers Central | Review |
| Hotgames | Rating 3 out of 5 |
| Gamerzone | Rating 4 out of 5 |
| Gamers Gazette | Rating 3
Stars "Settlers III is a must-have for strategy fans" |
| Game Industry News | Rating 4
out of 5 Gems "an excellent job of offering a nice twist of pace to an over-taxed genre" |
| MPOG.com | Rating 4 out of 5 |
| Gamesmania | Rating 8 out of 10 |
| PC Home UK | Rating 95% Game of the Month Feb 99 |
| PC Player Scandinavia | Rating 7 out of 10 |
| The Advocate Online | "Settlers III is an interesting and robust strategy game." |
| Digital Entertainment Online | Rating 83% |
| Download.Net | Rating 4 out of 5 stars |
| GameSpot UK | PC Gaming World's Review |
| PCGW | Rating
5 out of 5 "Cute But Deadly" |
| Happy Puppy | Rating 8 out of 10 |
| PC Gamer UK | Rating
90% Game Of the Month! |
| Gamesmaster Magazine UK | Rating
96% "The Best Strategy Game - EVER!" "One of THE most addictive games on Earth" "The best strategy game on any format. A simply stunning mix of Construction and Destruction" |
| Level Magazin Czech Rebublic |
Rating 9 out of 10 |
| Games UK | Review |
| GameSpot | Gamespot's Ron Dulin previews The Settlers III |
| Game Oracle | Preview |
| Computer Games Strategy Plus | Previews, Sneak Peeks |
| Computer Games Online | Previews, Sneak Peeks |